- 1950 hydra-glide
- 1950 FL
- 1950 EL
A big change in the models available from 1949 to 1950. The available models would be trimmed from the 1949 record of 15 down to 6 for 1950. Eliminating all springer front fork models and sidecar gearing models except the ES and FS.
Other changes include polished die cast fork tube sliders and an adjustable trail hydra-glide front end .
1950 speedometer
1950 gas tank emblems
Here are some great sources for detailed information about Harley Davidson’s 1950 Panhead
How to restore your Harley-Davidson by Bruce Palmer 111
Riding vintage website
the Jocky Journal web forum
hydra-glide.com The panhead and flathead site
The Harley Davidson Panhead service manual 48-57 rigid
1950 models
model | engine type | actual displacement | compression | options |
---|---|---|---|---|
E hydra-glide solo | 61 c.i. low compression | 60.32 c.i. | 6.5:1 | — |
EL hydra-glide sport solo | 61 c.i.high compression | 60.32 c.i. | 7.0:1 | — |
ES hydra-glide sidecar twin | 61 c.i. low compression | 60.32 c.i. | 6.5:1 | S = sidecar gearing |
F hydra-glide solo | 74 c.i. low compression | 73.66 c.i. | 6.6:1 | — |
FL hydra-glide sport solo | 74 c.i.high compression | 73.66 c.i. | 7.0:1 | — |
FS hydra-glide sidecar twin | 74 c.i. low compression | 73.66 c.i. | 6.6:1 | S = sidecar gearing |
NOTE: the ” S “ denoting sidecar gearing will not be stamped in serial number.
1950 models available colors
paint | stripes | speedometer |
---|---|---|
white | — | bluish gray center. cream white mph numbers. red indicator |
riviera blue | — | |
ruby red | — | |
azure blue | — | |
black | — | |
flight red | — | |
metallic green | — | |
silver | — |
white

riviera blue

ruby red

azure blue

black

flight red

metallic green

silver
