- 49-EP
- 49 FL
- 49 EP
1949 . A year of many choices at the Harley dealer. Harley Davidson offered more models in 1949 than any other year of panhead production. fifteen big twin models.1949 also saw seven one year only models, more than any other year. all one year only models equipped with springer forks.1949 would be the last year springer forks would be available on new models.
1949 speedometer
1949 gas tank emblems
Here are some great sources for detailed information about Harley Davidson’s 1949 Panhead
How to restore your Harley-Davidson by Bruce Palmer 111
Riding vintage website
the Jocky Journal web forum
hydra-glide.comThe panhead and flathead site
The Harley Davidson Panhead service manual 48-57 rigid
1949 models
Model | Engine type | Actual displacement | Compression | Options | Options |
---|---|---|---|---|---|
E hydra-glide solo | 61 c.i. low compression | 60.32 c.i. | 6.5:1 | — | — |
EL hydra-glide sport solo | 61 c.i.high compression | 60.32 c.i. | 7.0:1 | — | — |
EP sidecar twin | 61 c.i. low compression | 60.32 c.i. | 6.5:1 | p=springer forks | |
ES hydra-glide twin sidecar | 61 c.i. low compression | 60.32 c.i. | 6.5:1 | S = sidecar gearing | |
ELP sport solo springer | 61 c.i.high compression | 60.32 c.i. | 7.0:1 | p=springer forks | |
ELS hydra-glide sport solo sidecar | 61 c.i.high compression | 60.32 c.i. | 7.0:1 | S = sidecar gearing | |
EPS sidecar twin springer | 61 c.i. low compression | 60.32 c.i. | 6.5:1 | p=springer forks | S = sidecar gearing |
ELPS sport solo springer sidecar | 61 c.i.high compression | 60.32 c.i. | 7.0:1 | p=springer forks | S = sidecar gearing |
F hydra-glide solo | 74 c.i. low compression | 73.66 c.i. | 6.6:1 | — | — |
FL hydra-glide sport solo | 74 c.i.high compression | 73.66 c.i. | 7.0:1 | — | — |
FP sidecar twin springer | 74 c.i. low compression | 73.66 c.i. | 6.6:1 | p=springer forks | |
FS hydra-glide twin sidecar | 74 c.i. low compression | 73.66 c.i. | 6.6:1 | S = sidecar gearing | |
FLP sport solo springer | 74 c.i.high compression | 73.66 c.i. | 7.0:1 | p=springer forks | |
FLS | 74 c.i.high compression | 73.66 c.i. | 7.0:1 | S = sidecar gearing | |
FLPS | 74 c.i.high compression | 73.66 c.i. | 7.0:1 | p=springer forks | S = sidecar gearing |
NOTE: the ” S “ denoting sidecar gearing will not be stamped in serial number.
1949 models available colors
paint | stripes | speedometer |
---|---|---|
white | —- | bluish gray center. cream white mph numbers. red indicator |
burgundy | —- | |
metallic congo green | —– | |
peacock blue | —- | |
black | —- | |
silver | —- |
White

Burgundy

Metallic congo green

Peacock blue

Black

Silver
