general specifications 48-54
| spec | E-EL | F-FL |
| engine type | 61 C.I.OHV twin | 74 c.i. OHV twin |
| cylinder bore | 3-5/16 | 3-7/16 |
| stroke | 3-1/2 | 3-31/32 |
| piston displacement | 60.32 | 73.66 |
| compression:low | E 6.5 to 1 | F -6.6 to 1 |
| compression: high | EL 7.0to1 | FL-7.0 to 1 |
| horse power * | 8.77 | 9.44 |
| wheelbase | 59 1/2 | 59 1/2 |
* note: horsepower is N.A.C.C.. rating (estimated horsepower at 1000 rpm)
general specifications 55-65
| spec | E-EL | F-FL |
| engine type | 61 C.I.OHV twin | 74 c.i. OHV twin |
| cylinder bore | 3-5/16 | 3-7/16 |
| stroke | 3-1/2 | 3-31/32 |
| piston displacement | 60.32 | 73.66 |
| compression:low | E-6.5 to 1 | F-6.6 to 1 |
| compression: high | EL-7.0to1 | FL-7.0 to 1 |
| horse power * | 8.77 | 9.44 |
| wheelbase | 59 1/2 | 59 1/2 |
Model year specifications